Scottish Premiership 2026/27
Players
Squad lists, appearances, minutes, goals and assists calculated exclusively from saved repository data.
Directory
All 365 players
Grouped by saved squad club, then position. A dash means the saved data holds no value.
Aberdeen 31
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Dimitar Mitov | Goalkeeper | 0 | 0 | 0 | 0 |
| 13 | Nick Suman | Goalkeeper | 0 | 0 | 0 | 0 |
| 27 | Marius Müller | Goalkeeper | 8 | 720 | 0 | 1 |
| 30 | Daniel Klein | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Nicky Devlin | Defender | 0 | 0 | 0 | 0 |
| 3 | Mitchel Frame | Defender | 0 | 0 | 0 | 0 |
| 5 | Mats Knoester | Defender | 5 | 392 | 0 | 0 |
| 16 | Dylan Lobban | Defender | 0 | 0 | 0 | 0 |
| 21 | Gavin Molloy | Defender | 6 | 375 | 1 | 1 |
| 22 | Jack Milne | Defender | 5 | 247 | 0 | 0 |
| 23 | Lewis Mayo | Defender | 6 | 471 | 1 | 0 |
| 24 | Kristers Tobers | Defender | 0 | 0 | 0 | 0 |
| 24 | Nesta Guinness-Walker | Defender | 8 | 675 | 0 | 0 |
| 26 | Daniel Happe | Defender | 6 | 382 | 0 | 0 |
| 28 | Chris Cadden | Defender | 8 | 703 | 0 | 0 |
| 77 | Emmanuel Gyamfi | Defender | 0 | 0 | 0 | 0 |
| 8 | Brad Lyons | Midfielder | 2 | 180 | 0 | 0 |
| 10 | Alexander Briedl | Midfielder | 5 | 164 | 0 | 0 |
| 17 | Stuart Armstrong | Midfielder | 8 | 412 | 0 | 0 |
| 18 | Ante Palaversa | Midfielder | 0 | 0 | 0 | 0 |
| 25 | Connor Ronan | Midfielder | 6 | 400 | 1 | 1 |
| 32 | Afeez Aremu | Midfielder | 8 | 499 | 0 | 0 |
| 40 | Findlay Marshall | Midfielder | 5 | 264 | 0 | 0 |
| 7 | Tony Yogane | Attacker | 5 | 242 | 0 | 0 |
| 9 | Ayoub Mouloua | Attacker | 8 | 235 | 1 | 0 |
| 11 | Lewis Smith | Attacker | 6 | 249 | 0 | 0 |
| 14 | Hicham Mahou | Attacker | 1 | 22 | 0 | 0 |
| 15 | Kevin Nisbet | Attacker | 8 | 632 | 3 | 2 |
| 20 | Toyosi Olusanya | Attacker | 7 | 501 | 0 | 0 |
| 31 | Mitchy Ntelo | Attacker | 3 | 153 | 0 | 0 |
| 53 | Andrew Fasanya | Attacker | 1 | 3 | 0 | 0 |
Celtic 32
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Viljami Sinisalo | Goalkeeper | 7 | 630 | 0 | 0 |
| 26 | Sam Johnstone | Goalkeeper | 1 | 90 | 0 | 0 |
| 31 | Ross Doohan | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Alistair Johnston | Defender | 2 | 136 | 0 | 0 |
| 3 | Jordan Lotomba | Defender | 1 | 8 | 0 | 0 |
| 5 | Liam Scales | Defender | 6 | 536 | 1 | 0 |
| 6 | Auston Trusty | Defender | 7 | 560 | 0 | 0 |
| 20 | Cameron Carter-Vickers | Defender | 6 | 540 | 0 | 0 |
| 47 | Dane Murray | Defender | 3 | 183 | 0 | 0 |
| 51 | Colby Donovan | Defender | 8 | 588 | 0 | 0 |
| 56 | Anthony Ralston | Defender | 0 | 0 | 0 | 0 |
| 63 | Kieran Tierney | Defender | 6 | 399 | 0 | 2 |
| — | Landon Emenalo | Defender | 0 | 0 | 0 | 0 |
| 8 | Benjamin Nygren | Midfielder | 8 | 564 | 4 | 3 |
| 11 | Camilo Durán | Midfielder | 8 | 531 | 4 | 3 |
| 13 | Hyun-jun Yang | Midfielder | 5 | 377 | 2 | 0 |
| 17 | Sebastian Tounekti | Midfielder | 8 | 247 | 0 | 0 |
| 18 | Oliver Sørensen | Midfielder | 4 | 123 | 0 | 0 |
| 21 | Alex Oxlade-Chamberlain | Midfielder | 2 | 141 | 0 | 0 |
| 22 | Mika Joel Baur | Midfielder | 6 | 460 | 1 | 0 |
| 27 | Arne Engels | Midfielder | 2 | 180 | 0 | 1 |
| 35 | Joël van den Berg | Midfielder | 0 | 0 | 0 | 0 |
| 41 | Reo Hatate | Midfielder | 0 | 0 | 0 | 0 |
| 42 | Callum McGregor | Midfielder | 7 | 630 | 0 | 0 |
| 49 | James Forrest | Midfielder | 7 | 133 | 0 | 0 |
| 7 | Jota | Attacker | 1 | 16 | 0 | 0 |
| 9 | Kasper Høgh | Attacker | 5 | 375 | 3 | 1 |
| 14 | Luke McCowan | Attacker | 4 | 81 | 1 | 0 |
| 19 | Callum Osmand | Attacker | 2 | 28 | 0 | 0 |
| 23 | Haissem Hassan | Attacker | 6 | 320 | 0 | 1 |
| 24 | Johnny Kenny | Attacker | 0 | 0 | 0 | 0 |
| 29 | Shumaira Mheuka | Attacker | 5 | 44 | 0 | 0 |
Dundee 31
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Owen Goodman | Goalkeeper | 8 | 720 | 0 | 0 |
| 13 | Kieran O'Hara | Goalkeeper | 0 | 0 | 0 | 0 |
| 30 | Harry Sharp | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Brad Halliday | Defender | 5 | 112 | 0 | 0 |
| 3 | Idris Odutayo | Defender | 6 | 454 | 0 | 0 |
| 4 | Ryan Astley | Defender | 8 | 720 | 0 | 1 |
| 5 | Owen Bevan | Defender | 8 | 720 | 2 | 0 |
| 6 | Matai Akinmboni | Defender | 0 | 0 | 0 | 0 |
| 7 | Drey Wright | Defender | 8 | 637 | 1 | 1 |
| 12 | Imari Samuels | Defender | 3 | 267 | 0 | 1 |
| 26 | Joe Wright | Defender | 1 | 25 | 0 | 0 |
| 47 | Ashton Leiper | Defender | 0 | 0 | 0 | 0 |
| 52 | Charley Oosenbrugh | Defender | 0 | 0 | 0 | 0 |
| 8 | Ryan Finnigan | Midfielder | 6 | 472 | 0 | 0 |
| 10 | Finlay Robertson | Midfielder | 6 | 229 | 0 | 0 |
| 14 | Alan Forrest | Midfielder | 8 | 441 | 0 | 1 |
| 16 | Jack Moorhouse | Midfielder | 2 | 105 | 0 | 0 |
| 17 | Zan Besir | Midfielder | 3 | 38 | 0 | 0 |
| 27 | Joe Bevan | Midfielder | 8 | 521 | 1 | 1 |
| 28 | Callum Jones | Midfielder | 2 | 161 | 0 | 0 |
| 48 | Ethan Hamilton | Midfielder | 8 | 720 | 0 | 1 |
| 55 | Rory Hughes | Midfielder | 0 | 0 | 0 | 0 |
| 58 | Ethan Crombie | Midfielder | 0 | 0 | 0 | 0 |
| 60 | Ryan Bland | Midfielder | 0 | 0 | 0 | 0 |
| 77 | Alfie Harrison | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Bobby Wales | Attacker | 5 | 187 | 0 | 0 |
| 11 | Ashley Hay | Attacker | 3 | 145 | 1 | 0 |
| 15 | Simon Murray | Attacker | 2 | 125 | 0 | 0 |
| 18 | Charlie Reilly | Attacker | 6 | 248 | 1 | 0 |
| 19 | Joe Westley | Attacker | 7 | 537 | 3 | 0 |
| 21 | Bradley Fink | Attacker | 6 | 337 | 2 | 0 |
Dundee United 25
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Jack Walton | Goalkeeper | 8 | 720 | 0 | 0 |
| 30 | Jordan Yamoah Amissah | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Bert Esselink | Defender | 8 | 692 | 0 | 0 |
| 4 | Iurie Iovu | Defender | 1 | 28 | 0 | 0 |
| 5 | Vicko Sevelj | Defender | 3 | 240 | 0 | 0 |
| 6 | Ross Graham | Defender | 0 | 0 | 0 | 0 |
| 18 | Michael Forbes | Defender | 8 | 720 | 1 | 0 |
| 19 | Kevin Ciubotaru | Defender | 4 | 296 | 1 | 0 |
| 22 | Dario Naamo | Defender | 2 | 30 | 0 | 0 |
| 23 | Joshua Rawlins | Defender | 7 | 611 | 0 | 0 |
| 8 | Panutche Camara | Midfielder | 7 | 364 | 0 | 0 |
| 9 | Zachary Sapsford | Midfielder | 7 | 375 | 1 | 0 |
| 10 | Dylan Tait | Midfielder | 7 | 610 | 0 | 0 |
| 11 | Will Ferry | Midfielder | 6 | 441 | 1 | 1 |
| 12 | Emmanuel Agyei | Midfielder | 4 | 240 | 1 | 0 |
| 14 | Julius Eskesen | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Zidane Iqbal | Midfielder | 3 | 206 | 0 | 0 |
| 16 | Lyall Cameron | Midfielder | 3 | 224 | 1 | 1 |
| 26 | Abdoulaye Yoro | Midfielder | 6 | 197 | 0 | 1 |
| 7 | Mehdi Merghem | Attacker | 5 | 218 | 0 | 2 |
| 15 | Lachlan Rose | Attacker | 8 | 280 | 1 | 0 |
| 20 | Neil Farrugia | Attacker | 7 | 142 | 0 | 0 |
| 21 | Jesse Randall | Attacker | 8 | 506 | 2 | 2 |
| 77 | Daniel Bennie | Attacker | 8 | 457 | 1 | 1 |
| 93 | Idjessi Metsoko | Attacker | 5 | 247 | 0 | 1 |
Falkirk 30
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Nicky Hogarth | Goalkeeper | 0 | 0 | 0 | 0 |
| 19 | Scott Bain | Goalkeeper | 8 | 720 | 0 | 0 |
| 2 | Keelan Adams | Defender | 0 | 0 | 0 | 0 |
| 3 | Leon McCann | Defender | 8 | 620 | 0 | 0 |
| 4 | Jack McMillan | Defender | 4 | 73 | 0 | 0 |
| 5 | Liam Henderson | Defender | 8 | 687 | 0 | 0 |
| 6 | Coll Donaldson | Defender | 0 | 0 | 0 | 0 |
| 15 | Lewis Neilson | Defender | 6 | 540 | 0 | 0 |
| 17 | Scott Tanser | Defender | 2 | 100 | 0 | 0 |
| 20 | Connor John Allan | Defender | 0 | 0 | 0 | 0 |
| 22 | Ryan Strain | Defender | 8 | 720 | 0 | 2 |
| 8 | Brad Spencer | Midfielder | 6 | 528 | 0 | 0 |
| 10 | Aidan Nesbitt | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Craig Sibbald | Midfielder | 5 | 173 | 0 | 0 |
| 14 | Finn Yeats | Midfielder | 3 | 156 | 0 | 0 |
| 16 | Finley Barbrook | Midfielder | 7 | 591 | 0 | 0 |
| 21 | Deniss Melniks | Midfielder | 6 | 241 | 0 | 0 |
| 23 | Ethan Ross | Midfielder | 8 | 570 | 1 | 0 |
| 27 | Connor McLeod | Midfielder | 2 | 22 | 0 | 0 |
| 28 | Ben Krauhaus | Midfielder | 7 | 539 | 1 | 0 |
| 32 | Kalvin Bennett | Midfielder | 0 | 0 | 0 | 0 |
| 42 | Owen Eames | Midfielder | 4 | 328 | 1 | 1 |
| 7 | Ben Parkinson | Attacker | 6 | 205 | 0 | 0 |
| 9 | Ross MacIver | Attacker | 5 | 147 | 0 | 0 |
| 11 | Paul McGovern | Attacker | 2 | 33 | 0 | 0 |
| 18 | Joe Gardner | Attacker | 2 | 84 | 0 | 0 |
| 24 | Jacob Murrell | Attacker | 6 | 380 | 2 | 0 |
| 47 | Aodhan Doherty | Attacker | 6 | 203 | 0 | 0 |
| 99 | CJ Fodrey | Attacker | 5 | 184 | 0 | 0 |
| — | Ethan Laidlaw | Attacker | 1 | 79 | 0 | 0 |
Hearts 34
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Beau Reus | Goalkeeper | 8 | 720 | 0 | 0 |
| 28 | Zander Clark | Goalkeeper | 0 | 0 | 0 | 0 |
| 30 | Ryan Fulton | Goalkeeper | 0 | 0 | 0 | 0 |
| — | Kieran Wright | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Christian Borchgrevink | Defender | 5 | 237 | 0 | 0 |
| 3 | Stephen Kingsley | Defender | 2 | 107 | 1 | 0 |
| 4 | Craig Halkett | Defender | 0 | 0 | 0 | 0 |
| 5 | Jamie McCart | Defender | 7 | 552 | 0 | 1 |
| 17 | Stuart Findlay | Defender | 7 | 480 | 0 | 0 |
| 18 | Harry Milne | Defender | 6 | 358 | 0 | 0 |
| 23 | Jordi Altena | Defender | 7 | 583 | 0 | 0 |
| 64 | Malachi Fagan-Walcott | Defender | 1 | 90 | 0 | 1 |
| 6 | Oisin McEntee | Midfielder | 6 | 440 | 1 | 0 |
| 7 | Calvin Miller | Midfielder | 8 | 535 | 3 | 1 |
| 8 | Ageu | Midfielder | 2 | 87 | 0 | 0 |
| 10 | Cláudio Braga | Midfielder | 8 | 655 | 3 | 2 |
| 12 | Tom Renaud | Midfielder | 1 | 64 | 1 | 0 |
| 15 | Josh McPake | Midfielder | 7 | 556 | 3 | 4 |
| 16 | Blair Spittal | Midfielder | 4 | 274 | 0 | 1 |
| 22 | Tómas Bent Magnússon | Midfielder | 6 | 294 | 0 | 0 |
| 24 | Finlay Pollock | Midfielder | 0 | 0 | 0 | 0 |
| 78 | Laurent Mendy | Midfielder | 7 | 582 | 2 | 0 |
| — | Leart Kabashi | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Elton Kabangu | Attacker | 0 | 0 | 0 | 0 |
| 9 | Jerome Williams | Attacker | 5 | 134 | 0 | 0 |
| 11 | Pierre Landry Kaboré | Attacker | 3 | 89 | 0 | 0 |
| 19 | Severin Sabri Guendouz | Attacker | 4 | 65 | 0 | 0 |
| 21 | James Thomas Wilson | Attacker | 7 | 410 | 3 | 0 |
| 29 | Sabah Kerjota | Attacker | 8 | 359 | 1 | 1 |
| 31 | Yan Dhanda | Attacker | 1 | 90 | 0 | 0 |
| 74 | Rogers Mato | Attacker | 2 | 35 | 0 | 0 |
| 77 | Amadou Ba-Sy | Attacker | 2 | 124 | 0 | 0 |
| 89 | Alexandros Kyziridis | Attacker | 0 | 0 | 0 | 0 |
| — | Aron Benjaminsen | Attacker | 0 | 0 | 0 | 0 |
Hibernian 31
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Raphael Sallinger | Goalkeeper | 8 | 720 | 0 | 0 |
| 13 | Jordan Smith | Goalkeeper | 0 | 0 | 0 | 0 |
| 35 | Freddie Owens | Goalkeeper | 0 | 0 | 0 | 0 |
| 4 | Grant Hanley | Defender | 5 | 413 | 0 | 1 |
| 5 | Marko Ivezic | Defender | 1 | 90 | 0 | 0 |
| 5 | Warren O'Hora | Defender | 2 | 180 | 0 | 0 |
| 6 | Jason Kerr | Defender | 8 | 720 | 0 | 0 |
| 12 | Alex Williams | Defender | 0 | 0 | 0 | 0 |
| 15 | Jack Iredale | Defender | 4 | 291 | 0 | 0 |
| 21 | Jordan Obita | Defender | 4 | 299 | 0 | 0 |
| 25 | Felix Passlack | Defender | 8 | 644 | 0 | 1 |
| 27 | Kanayo Megwa | Defender | 3 | 113 | 0 | 0 |
| 33 | Rocky Bushiri | Defender | 0 | 0 | 0 | 0 |
| 3 | Adam Mayor | Midfielder | 6 | 464 | 1 | 0 |
| 7 | Owen Elding | Midfielder | 5 | 254 | 0 | 0 |
| 8 | Josh Mulligan | Midfielder | 8 | 705 | 0 | 1 |
| 11 | Joe Newell | Midfielder | 2 | 20 | 0 | 0 |
| 14 | Miguel Chaiwa | Midfielder | 8 | 496 | 0 | 1 |
| 17 | Jamie McGrath | Midfielder | 4 | 303 | 0 | 0 |
| 18 | Thibault Klidjé | Midfielder | 6 | 212 | 0 | 0 |
| 19 | Nicky Cadden | Midfielder | 2 | 27 | 0 | 0 |
| 20 | Rudi Molotnikov | Midfielder | 1 | 30 | 0 | 0 |
| 23 | Callum Wright | Midfielder | 7 | 411 | 2 | 0 |
| 24 | Jacob Devaney | Midfielder | 5 | 262 | 0 | 0 |
| 30 | Jacob MacIntyre | Midfielder | 0 | 0 | 0 | 0 |
| 39 | Rabbi Matondo | Midfielder | 1 | 36 | 0 | 0 |
| 47 | Azeem Abdullah | Midfielder | 1 | 17 | 0 | 0 |
| — | Azeem Abdulai | Midfielder | 0 | 0 | 0 | 0 |
| 9 | Nathan Lowe | Attacker | 8 | 436 | 1 | 1 |
| 10 | Martin Boyle | Attacker | 7 | 415 | 3 | 0 |
| 22 | Ante Suto | Attacker | 8 | 272 | 0 | 0 |
Kilmarnock 29
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Maksymilian Stryjek | Goalkeeper | 6 | 540 | 0 | 0 |
| 12 | Callum Ferie | Goalkeeper | 2 | 180 | 0 | 0 |
| 40 | Corey Armour | Goalkeeper | 0 | 0 | 0 | 0 |
| — | Dave Richards | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Jamie Brandon | Defender | 8 | 437 | 0 | 0 |
| 3 | MJ Kamson-Kamara | Defender | 2 | 146 | 0 | 0 |
| 4 | Cathal McCarthy | Defender | 6 | 540 | 0 | 0 |
| 6 | Robbie Deas | Defender | 1 | 19 | 0 | 0 |
| 14 | George Stanger | Defender | 8 | 701 | 1 | 0 |
| 15 | Johnly Yfeko | Defender | 2 | 136 | 0 | 0 |
| 19 | Jonathan Meier | Defender | 1 | 46 | 0 | 0 |
| 21 | Michael Schjönning-Larsen | Defender | 8 | 704 | 1 | 0 |
| 25 | Ethan Schilte-Brown | Defender | 1 | 90 | 0 | 0 |
| 39 | Euan Bowie | Defender | 0 | 0 | 0 | 0 |
| 5 | Mark O'Hara | Midfielder | 7 | 213 | 0 | 0 |
| 7 | Rory McKenzie | Midfielder | 4 | 61 | 0 | 0 |
| 8 | Erik Ring | Midfielder | 7 | 533 | 0 | 0 |
| 10 | Tyreece John-Jules | Midfielder | 8 | 483 | 0 | 0 |
| 11 | Greg Kiltie | Midfielder | 8 | 698 | 1 | 0 |
| 18 | Tom Lowery | Midfielder | 8 | 700 | 0 | 2 |
| 22 | Jack Thomson | Midfielder | 0 | 0 | 0 | 0 |
| 36 | Aaron Tshibola | Midfielder | 6 | 388 | 0 | 0 |
| 49 | Bailey Rice | Midfielder | 6 | 218 | 0 | 0 |
| 9 | Joe Hugill | Attacker | 8 | 720 | 1 | 1 |
| 20 | Nicky Clescenco | Attacker | 3 | 120 | 1 | 0 |
| 23 | Roshaun Mathurin | Attacker | 1 | 31 | 0 | 0 |
| 27 | Ieuan Owen | Attacker | 1 | 5 | 0 | 0 |
| 29 | Djenairo Daniels | Attacker | 5 | 178 | 0 | 0 |
| 37 | Cole Burke | Attacker | 1 | 26 | 0 | 0 |
Motherwell 31
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Alex Paulsen | Goalkeeper | 8 | 720 | 0 | 0 |
| 21 | Matty Connelly | Goalkeeper | 0 | 0 | 0 | 0 |
| 31 | Jack McConnell | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Stephen O'Donnell | Defender | 3 | 149 | 0 | 0 |
| 3 | Jake Girdwood-Reich | Defender | 7 | 412 | 0 | 0 |
| 4 | Jamie Knight-Lebel | Defender | 4 | 250 | 0 | 0 |
| 5 | Martin Moormann | Defender | 8 | 695 | 0 | 0 |
| 6 | Jordan McGhee | Defender | 0 | 0 | 0 | 0 |
| 7 | Tom Sparrow | Defender | 8 | 628 | 0 | 2 |
| 16 | Paul McGinn | Defender | 0 | 0 | 0 | 0 |
| 20 | D. Williams | Defender | 4 | 151 | 0 | 1 |
| 22 | John Koutroumbis | Defender | 1 | 26 | 0 | 0 |
| 23 | Ewan Wilson | Defender | 2 | 22 | 0 | 0 |
| 45 | Emmanuel Longelo | Defender | 8 | 656 | 0 | 0 |
| 8 | Lukas Fadinger | Midfielder | 8 | 689 | 1 | 0 |
| 11 | Alex Lowry | Midfielder | 8 | 534 | 2 | 1 |
| 12 | Oscar Priestman | Midfielder | 2 | 172 | 0 | 0 |
| 13 | Jardell Kanga | Midfielder | 6 | 251 | 1 | 0 |
| 24 | Luca Ross | Midfielder | 0 | 0 | 0 | 0 |
| 25 | Olly Whyte | Midfielder | 1 | 8 | 0 | 0 |
| 27 | Mikey Booth | Midfielder | 1 | 46 | 0 | 0 |
| 29 | Zander McAllister | Midfielder | 0 | 0 | 0 | 0 |
| 63 | Dylan Levitt | Midfielder | 4 | 141 | 1 | 0 |
| 71 | Joe Hodge | Midfielder | 6 | 499 | 0 | 0 |
| 77 | Willy Vogt | Midfielder | 6 | 251 | 0 | 0 |
| 15 | Eythor Bjørgolfsson | Attacker | 6 | 93 | 0 | 0 |
| 17 | Regan Charles-Cook | Attacker | 6 | 291 | 1 | 0 |
| 18 | Tawanda Jethro Maswanhise | Attacker | 8 | 491 | 1 | 2 |
| 19 | Ibrahim Said | Attacker | 7 | 443 | 1 | 0 |
| 47 | Seb Palmer-Houlden | Attacker | 6 | 302 | 1 | 0 |
| 66 | Callum Hendry | Attacker | 0 | 0 | 0 | 0 |
Rangers 31
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Ivor Pandur | Goalkeeper | 8 | 720 | 0 | 0 |
| 31 | Liam Kelly | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Ross McCrorie | Defender | 3 | 69 | 0 | 1 |
| 4 | Ben Godfrey | Defender | 5 | 83 | 0 | 0 |
| 5 | John Souttar | Defender | 0 | 0 | 0 | 0 |
| 18 | Kosta Nedeljkovic | Defender | 3 | 121 | 0 | 0 |
| 21 | Dujon Sterling | Defender | 6 | 496 | 0 | 0 |
| 24 | Olwethu Makhanya | Defender | 7 | 630 | 0 | 0 |
| 25 | Tuur Rommens | Defender | 2 | 180 | 0 | 0 |
| 29 | James Penrice | Defender | 6 | 508 | 0 | 1 |
| 37 | Emmanuel Fernandez | Defender | 8 | 720 | 0 | 0 |
| 6 | Dan Neil | Midfielder | 6 | 483 | 0 | 0 |
| 8 | Connor Barron | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Min-su Kim | Midfielder | 6 | 410 | 0 | 0 |
| 10 | Mohamed Diomandé | Midfielder | 2 | 134 | 0 | 0 |
| 11 | Thelo Aasgaard | Midfielder | 2 | 112 | 1 | 0 |
| 14 | Cammy Devlin | Midfielder | 6 | 335 | 0 | 0 |
| 17 | Daisuke Yokota | Midfielder | 4 | 117 | 0 | 0 |
| 20 | Ryan Naderi | Midfielder | 7 | 456 | 4 | 1 |
| 22 | Vanja Dragojevic | Midfielder | 1 | 46 | 0 | 0 |
| 23 | Djeidi Gassama | Midfielder | 8 | 555 | 0 | 2 |
| 42 | Tochi Chukwuani | Midfielder | 4 | 42 | 0 | 0 |
| 43 | Nicolas Raskin | Midfielder | 6 | 505 | 0 | 0 |
| 45 | Ross McCausland | Midfielder | 0 | 0 | 0 | 0 |
| — | José Cifuentes | Midfielder | 0 | 0 | 0 | 0 |
| 7 | Lawrence Shankland | Attacker | 5 | 364 | 3 | 0 |
| 9 | Youssef Chermiti | Attacker | 2 | 80 | 0 | 0 |
| 19 | Kevin Kelsy | Attacker | 4 | 243 | 1 | 0 |
| 26 | Badredine Bouanani | Attacker | 3 | 80 | 0 | 0 |
| 28 | Bojan Miovski | Attacker | 3 | 24 | 1 | 0 |
| 52 | Findlay Curtis | Attacker | 8 | 409 | 0 | 0 |
St. Johnstone 28
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Toby Steward | Goalkeeper | 8 | 720 | 0 | 0 |
| 20 | Ross Sinclair | Goalkeeper | 0 | 0 | 0 | 0 |
| — | Kyle Thomson | Goalkeeper | 0 | 0 | 0 | 0 |
| 3 | Cheick Diabate | Defender | 7 | 593 | 1 | 0 |
| 4 | Morgan Boyes | Defender | 0 | 0 | 0 | 0 |
| 5 | Zach Mitchell | Defender | 6 | 527 | 0 | 0 |
| 6 | Božo Mikulić | Defender | 1 | 1 | 0 | 0 |
| 14 | Matthew Foulds | Defender | 3 | 270 | 0 | 0 |
| 15 | Jack Baird | Defender | 1 | 5 | 0 | 0 |
| 19 | Danny Finlayson | Defender | 3 | 215 | 0 | 0 |
| 33 | Liam Smith | Defender | 6 | 534 | 0 | 0 |
| 2 | Enes Alic | Midfielder | 6 | 540 | 1 | 0 |
| 8 | Jason Holt | Midfielder | 8 | 626 | 0 | 0 |
| 23 | Logan Chalmers | Midfielder | 4 | 58 | 0 | 0 |
| 25 | Macaulay Tait | Midfielder | 5 | 50 | 0 | 1 |
| 26 | Matty Todd | Midfielder | 4 | 265 | 0 | 0 |
| 30 | Joel Cotterill | Midfielder | 4 | 242 | 0 | 0 |
| 32 | Josh Campbell | Midfielder | 4 | 198 | 1 | 0 |
| 42 | Reece McAlear | Midfielder | 8 | 674 | 0 | 0 |
| 7 | Taylor Steven | Attacker | 6 | 334 | 0 | 0 |
| 9 | Josh Fowler | Attacker | 8 | 558 | 5 | 1 |
| 10 | Jamie Gullan | Attacker | 6 | 367 | 0 | 2 |
| 11 | Sam Stanton | Attacker | 8 | 544 | 0 | 1 |
| 17 | Louis Lloyd | Attacker | 2 | 27 | 0 | 0 |
| 18 | Kai Fotheringham | Attacker | 6 | 140 | 1 | 0 |
| 22 | Danny Schmidt | Attacker | 3 | 47 | 0 | 0 |
| 99 | Ruari Paton | Attacker | 7 | 407 | 1 | 0 |
| — | Unax Álvarez | Attacker | 0 | 0 | 0 | 0 |
St. Mirren 32
| No. | Player | Position | Apps | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Jacob Chapman | Goalkeeper | 8 | 720 | 0 | 0 |
| 27 | Peter Urminsky | Goalkeeper | 0 | 0 | 0 | 0 |
| 31 | Ryan Mullen | Goalkeeper | 0 | 0 | 0 | 0 |
| 35 | Grant Tamosevicius | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Jayden Richardson | Defender | 5 | 253 | 0 | 0 |
| 3 | Declan John | Defender | 7 | 630 | 1 | 0 |
| 5 | Richard King | Defender | 0 | 0 | 0 | 0 |
| 6 | Louis Jackson | Defender | 1 | 90 | 0 | 0 |
| 13 | Alex Gogic | Defender | 8 | 720 | 0 | 1 |
| 22 | Marcus Fraser | Defender | 3 | 149 | 0 | 0 |
| 26 | Marcello De Barros | Defender | 1 | 1 | 0 | 0 |
| 47 | Calvin Ramsay | Defender | 6 | 475 | 0 | 0 |
| 53 | Henry Fieldson | Defender | 7 | 630 | 0 | 1 |
| 4 | Liam Donnelly | Midfielder | 3 | 97 | 0 | 0 |
| 7 | Roland Idowu | Midfielder | 2 | 21 | 0 | 1 |
| 8 | Ryan George Carr | Midfielder | 8 | 655 | 0 | 0 |
| 10 | Samuel Ramos | Midfielder | 4 | 251 | 1 | 2 |
| 16 | Luke Thomas | Midfielder | 8 | 189 | 0 | 0 |
| 19 | Ismeal Kabia | Midfielder | 6 | 460 | 0 | 0 |
| 23 | Chris Mochrie | Midfielder | 8 | 475 | 0 | 0 |
| 25 | Keanu Baccus | Midfielder | 0 | 0 | 0 | 0 |
| 30 | Fraser Taylor | Midfielder | 6 | 347 | 1 | 0 |
| 37 | Carrick McEvoy | Midfielder | 0 | 0 | 0 | 0 |
| 48 | Paul Nsio | Midfielder | 7 | 630 | 1 | 0 |
| 9 | Eseosa Sule | Attacker | 8 | 307 | 0 | 0 |
| 11 | Jonah Ayunga | Attacker | 0 | 0 | 0 | 0 |
| 18 | Malik Dijksteel | Attacker | 0 | 0 | 0 | 0 |
| 20 | Jake Young | Attacker | 8 | 205 | 0 | 0 |
| 24 | Josh Farquhar | Attacker | 1 | 13 | 0 | 0 |
| 25 | Nikolas Agrafiotis | Attacker | 4 | 267 | 1 | 1 |
| 32 | Luke Douglas | Attacker | 0 | 0 | 0 | 0 |
| 88 | Killian Phillips | Attacker | 4 | 336 | 3 | 0 |
No players match these filters.